Solar Panel
![]() Click to enlarge |
|
| Mechanical Parameters | Working Conditions | ||
| Cell | Mono 125mm X 125mm | Maximum System Voltage | 1000V |
| Weight | 21kg | Typical Application | 33V |
| Dimensions (LxWxH) | 1590mm x 1064mm x 50mm | Operating Temperation | -40 C to + 85 C |
| Front Glass | 3.2mm thick | Maximum Series Fuse | 8A |
| Nuumber of Cells | 96 (8 x 12) | Wind Resistence | 5400Pa |
| Type of Output Terminal | Junction box (IP65) | Application Class | Class A |
| Cable length | 900mm | Safety Class | Class II |
| Type of Connecter | Locking Type Plug | ||
| Number of Diodes | 4 | ||
| Warranty | 5 years limited product warranty | ||
| 10 years at 90% of the minimal rated power output | |||
| 25 years at 80% of the minimal rated power output | |||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Categories
Partner with Us
Shopping Cart
Bestsellers

Featured

